<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Sure Fire Ways to Stand Out in a Crowd</title>
	<atom:link href="http://wemagazineforwomen.com/7-sure-fire-ways-to-stand-out-in-a-crowd/feed/" rel="self" type="application/rss+xml" />
	<link>http://wemagazineforwomen.com/7-sure-fire-ways-to-stand-out-in-a-crowd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-sure-fire-ways-to-stand-out-in-a-crowd</link>
	<description>Resources and Articles for Empowering Women in Business and in Life including Honoring Ordinary Women Doing Extraordinary Things</description>
	<lastBuildDate>Mon, 21 May 2012 13:39:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 7 Sure Fire Ways to Stand Out in a Crowd</title>
		<link>http://wemagazineforwomen.com/7-sure-fire-ways-to-stand-out-in-a-crowd/comment-page-1/#comment-1792</link>
		<dc:creator>7 Sure Fire Ways to Stand Out in a Crowd</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://wemagazineforwomen.com/?p=1151#comment-1792</guid>
		<description>[...] News Sources wrote an interesting post today Here&#039;s a quick excerpt By Anne Baber &amp; Lynne Waymon Grab a piece of paper and a calculator and, right now, tally up the amount of money you personally spent (or your company spent for you) on networking activities this year. Include memberships, dues, conferences, luncheons, receptions, referral groups, and that round of golf with a prospect. In our workshops, we’ve heard people report totals that range from $15 to $75,000! How about you? Are you surprised to see how little you actually spend, [...]</description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today Here&#8217;s a quick excerpt By Anne Baber &amp; Lynne Waymon Grab a piece of paper and a calculator and, right now, tally up the amount of money you personally spent (or your company spent for you) on networking activities this year. Include memberships, dues, conferences, luncheons, receptions, referral groups, and that round of golf with a prospect. In our workshops, we’ve heard people report totals that range from $15 to $75,000! How about you? Are you surprised to see how little you actually spend, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

